Weight | 0.3kg = 0.6614 lb = 10.5822 oz |
Style | Fashion,Sexy,Adult |
Silhouette | Step Skirt |
Dresses Length | Ankle-Length |
Sleeve Style | Cap Sleeve |
Sleeve Length | Long Sleeves |
Neckline | O Neck |
Pattern Type | Patchwork,hole,Solid,hollow out |
Material | Acetyl fiber |
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 26 | 24.4 | 26.8 | 55.9 | 13 | 22.4 |
M | 27.6 | 26 | 28.3 | 56.3 | 13.4 | 22.8 |
L | 29.1 | 27.6 | 29.9 | 56.7 | 13.8 | 23.2 |
XL | 30.7 | 29.1 | 31.5 | 57.1 | 14.2 | 23.6 |
2XL | 32.3 | 30.7 | 33.1 | 57.5 | 14.6 | 24 |
3XL | 33.9 | 32.3 | 34.6 | 57.9 | 15 | 24.4 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 66 | 62 | 68 | 142 | 33 | 57 |
M | 70 | 66 | 72 | 143 | 34 | 58 |
L | 74 | 70 | 76 | 144 | 35 | 59 |
XL | 78 | 74 | 80 | 145 | 36 | 60 |
2XL | 82 | 78 | 84 | 146 | 37 | 61 |
3XL | 86 | 82 | 88 | 147 | 38 | 62 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Reviews
There are no reviews yet.